Hooded Casual and Comfortable Sweatshirt Suit

From $38.99 USD

color: blue

blue
dark gray
white
black
light gray
cyan
pink
dark purple

size: SSize Guide

S
M
L
XL
2XL
3XL

Sets: Sweater+Pants

Sweater+Pants
Sweater+Vest+Pants
$38.99 USD

Description
 
SPU: YSHHP240013
Style: leisure
Color: Blue, dark gray, white, black, light gray, cyan, pink
Sleeve Length: long sleeve
Material: Polyester
Size: S/M/L/XL/2XL/3XL
 

 

Vest size:

Size Chart: Length Bust
CM inch CM inch
S 48 18.9  88 34.6 
M 49 19.3  92 36.2 
L 50 19.7  96 37.8 
XL 51 20.1  100 39.4 
2XL 52 20.5  104 40.9 
3XL 53 20.9  108 42.5 
 

Top size:

Size Chart: Length Sleeve Length Bust
CM inch CM inch CM inch
S 62 24.4  58 28.3  105 41.3 
M 63 24.8  59 21.7  110 43.3 
L 64 25.2  60 23.6  115 45.3 
XL 65 25.6  61 24.0  120 47.2 
2XL 66 26.0  62 24.4  125 49.2 
3XL 67 26.4  63 24.8  130 51.2 
 

Pants size:

 
Size Chart: pants length Hips Waist
CM inch CM inch CM inch
S 99 39.0  88 34.6  68 26.8 
M 101 39.8  94 37.0  72 28.3 
L 103 40.6  100 39.4  76 29.9 
XL 105 41.3  106 41.7  80 31.5 
2XL 107 42.1  112 44.1  84 33.1 
3XL 109 42.9  118 46.5  88 34.6 
 
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.