Cotton and linen casual solid color suit

$34.99 USD

color: White

White
Gray
Black
Green
Blue

size: 5XL(US 22)

5XL(US 22)
S(US 6-8)
M(US 10)
XL(US 14)
3XL(US 18)
4XL(US 20)
L(US 12)
2XL(US 16)

Description
SPU: YSCC2404213
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Linen

Top Size Length Bust
CM inch CM inch
S 62 24.4  100 39.4 
M 63 24.8  105 41.3 
L 64 25.2  110 43.3 
XL 65 25.6  115 45.3 
2XL 66 26.0  120 47.2 
3XL 67 26.4  125 49.2 
4XL 68 26.8  130 51.2 
5XL 69 27.2  135 53.1 

Pants Size Waist Hips Length
CM inch CM inch CM inch
S 68 26.8  100 39.4  100 39.4 
M 73 28.7  105 41.3  101 39.8 
L 78 30.7  110 43.3  102 40.2 
XL 83 32.7  115 45.3  103 40.6 
2XL 88 34.6  120 47.2  104 40.9 
3XL 93 36.6  125 49.2  105 41.3 
4XL 98 38.6  130 51.2  106 41.7 
5XL 103 40.6  135 53.1  107 42.1 

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.