Description
SPU: | YSCC2402487 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | US | UK/AUS | EUR | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||||
S | 4-6 | 10 | 36 | 128 | 50.4 | 110 | 43.3 | 100 | 39.4 | 110 | 43.3 | 38 | 15 | 56 | 22 |
M | 8-10 | 12 | 38 | 129 | 50.8 | 115 | 45.3 | 105 | 41.3 | 115 | 45.3 | 39 | 15.4 | 57 | 22.4 |
L | 12-14 | 14 | 40 | 130 | 51.2 | 120 | 47.2 | 110 | 43.3 | 120 | 47.2 | 40 | 15.7 | 58 | 22.8 |
XL | 16-18 | 16 | 42 | 131 | 51.6 | 125 | 49.2 | 115 | 45.3 | 125 | 49.2 | 41 | 16.1 | 59 | 23.2 |
2XL | 20-22 | 18 | 44 | 132 | 52 | 130 | 51.2 | 120 | 47.2 | 130 | 51.2 | 42 | 16.5 | 60 | 23.6 |
3XL | 24-26 | 20 | 46 | 133 | 52.4 | 135 | 53.1 | 125 | 49.2 | 135 | 53.1 | 43 | 16.9 | 61 | 24 |
4XL | 28-30 | 22 | 48 | 134 | 52.8 | 140 | 55.1 | 130 | 51.2 | 140 | 55.1 | 44 | 17.3 | 62 | 24.4 |
5XL | 32-34 | 24 | 50 | 135 | 53.1 | 145 | 57.1 | 135 | 53.1 | 145 | 57.1 | 45 | 17.7 | 63 | 24.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Casual printed dress
$32.99